Pages

Thursday, 23 January 2014


COOKIES FOR SALE AT REASONABLE PRICES







SN DESCRIPTION EXPIRY DATES PACK SIZE UNITS/PACK SELLING PRICE in Tsh SELLING PRICE OF 50 UNITS AND ABOVE
1 Mini BiscuitYellow 18.10.2014 1X24X75g 24                 1,200                        28,800
2 Biscuits Butter Cookies Red 18.07.2014 6X24X25g 24                 1,300                        31,200
3 Mini Cake 18.07.2014 6X24X25g 144                    700                      100,800
4 Junior Cake 18.07.2014 1X24X35g 144                    500                        72,000
5 Para Coated Chocolate 18.07.2014 12X12X35g 144                 1,000                      144,000
6 Para Coated Choc/ Vanilla 18.07.2014 1X24X75g 144                 1,000                      144,000
7 Swiss Roll Cake white 18.07.2014 6X24X55g 144                 1,500                      216,000
8 Pound Cake Pound 18.07.2014 6X24X50g 144                 1,300                      187,200
9 Mini Swiss Roll 4 pieces 18.07.2014 6X24X70g 144                 1,500                      216,000
10 Mini Swiss Roll 3 pieces 18.07.2014 6X24X60g 144                 1,400                      201,600
11 Golden Roll s 18.07.2014 12X24X25g 288                    500                      144,000
12 Swiss Roll Cake Yellow 18.07.2014 6X8X27g 48                 3,000                      144,000
13 Swiss Roll Cake Red 18.07.2014 6X12X180g 72                 2,000                      144,000
14 Coroil SunFlower Cooking Oil 16.10.2015 1X12X750g 12                 6,000                        72,000
15 Coroil SunFlower Cooking Oil 30.09.2015 1X6X1.8lts 6               13,000                        78,000
16 Coroil SunFlower Cooking Oil 11.10.2015 1X4X3lts 4               18,000                        72,000















Place an order now! E mail; calmevans@gmail.com

No comments:

Post a Comment